
Property Attributes
- MLS#22325992
- TypeSingle Family
- CountyMONMOUTH
- CityHowell
- AreaHowell
- NeighborhoodParkside At How
- Zip07731
- StyleColonial
- Year Built1999
- Taxes$ 8753
- Price$ 715,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
Stunning updated Colonial w/4 oversized Bdrms&2 1/2 beautiful baths.Breathtaking inside&out.Sought-after Parkside@Howell development.Spacious cul-de-sac!NEW Extended front porch w/pavers. Entire home w/upgraded flooring! 2 Car garage w/back dr which leads to a private fenced in parklike backyard w/playset,large concrete patio space to relax&enjoy.Serene setting w/stringed cafe lights set in several potted plants.Kitchen w/granite cntr tops,backsplash,S/S appls,bay window,newer fridge&dishwasher.Professionally finished basement for entertaining w/additional electrical sub panel,luxury vinyl planking flrs,multiple finished closets PLUS executive like office area for@home use!One block over Deer Wood Park w/playground,Baseball Field,Skate park,&Hockey rink Custom designed tile work w/niches in both full bathrooms.Frameless shower dr in primary bathrm w/marble shower bench & matching marble vanity.Upgraded base board & crown moulding throughout majority of the house.Newer HWH.3Zone Sprinkler system.Flat screen TV wall mount
Middle School | High School |
---|---|
Howell South Middle School | Howell Hs |
Price History | |
---|---|
9/17/2023 | Listed $715,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Colonial |
Assoc Fee Paid Per | None |
Assoc Fees | 0.0 |
Association Y/N | No |
Attached Garage | Yes |
Basement | Finished |
Carport Y/N | No |
City | Howell |
Construction Materials | Other, See Remarks |
Cooling | Central Air |
County | Monmouth |
Days on Market | 5 |
Directions | Take Crater Lake Road to the end of the cul-de-sac |
Exclusions | Garage Refrigerator & Freezer, kegerator & basement wine fridge |
Exterior Features | Fence, Outdoor Lighting, Swingset, Lighting |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
Heating | Forced Air |
High School | Howell HS |
Home Warranty Y/N | No |
Interior Features | Attic, French Doors, Recessed Lighting |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 0.0 |
MLS Area | Ramtown |
MLS Area Minor | Howell (HOW) |
Middle/Junior High School | Howell South |
Mobilehomeremainsyn | No |
New Construction | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Rent Control Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Crater Lake |
Subdivision Name | Parkside At How |
Tax Annual Amount | 8753.0 |
Tax Assessed Value | 535900 |
Tax Year | 2022 |
Total Rooms | 13 |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1999 |
Zoning Description | Residential, Single Family |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Electric On Property Y/N | No |
Fireplace Y/N | No |
Flooring | See Remarks |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Street Suffix | Road |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Stories | 2 |
Exterior Features
Crops Included Y/N | No |
---|---|
Horse Y/N | No |
Inclusions | Washer, Swing Set, Dishwasher, Dryer, Light Fixtures, Microwave, Stove, Refrigerator, Gas Cooking |
Irrigation Water Rights Y/N | No |
Lot Features | Cul-De-Sac |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Open Parking Y/N | No |
Parking Features | Direct Access |
Spa | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool